Court | Cases Filed | Cases Disposed | % |
---|---|---|---|
Supreme Court | 383 | 301 | 78.59 |
Court of Appeals | 2956 | 2673 | 90.43 |
Basic Court Pristina | 4659 | 3891 | 83.52 |
Basic Court Mitrovicë/Mitrovica | 1245 | 1212 | 97.35 |
Basic Court Pejë/Pec | 1550 | 1622 | 104.65 |
Basic Court Prizren | 2087 | 1320 | 63.25 |
Basic Court Ferizaj/Uroševac | 1408 | 1107 | 78.62 |
Basic Court Gjilan | 1537 | 1667 | 108.46 |
Basic Court Gjakova | 1032 | 878 | 85.08 |
*Clearance rates are calculated by dividing the total number of incoming cases by the total number of disposed cases, for each case type during a specific time period (month, quarter, year). The resulting number is then multiplied by 100 to obtain a result expressed as a percentage (%). - Tables and graphs represent only major case types, criminal, serious crimes, juveniles, civil contested, commercial and administrative.